as of 02/11/2022 17:02 | |||||||
Current Weather | Daily Highs and Lows | ||||||
24 Hour Rain Total | 0.00 in | High Temperature | 56.5 °F | at 05:02 PM | |||
Temperature | 54.3 °F | Low Temperature | 44.9 °F | at 12:04 AM | |||
Humidity | 77.7 % | High Humidity | 79 % | at 05:02 PM | |||
Wind | SSW | at 1.5mph | Low Humidity | 77 % | at 12:01 AM | ||
Barometer | 28.80 in | High Wind Speed | 7.7 mph | at 05:02 PM | |||
Today's Rain | 0.00 in | ||||||
Seasonal Rain | 29.90 in | ||||||
![]() |
|||||||
![]() |
|||||||
02/2022 - 03/2022 | |||||||
![]() |
|||||||
02/05/2022 - 02/11/2022 | |||||||
![]() |
|||||||
02/05/2022 - 02/11/2022 | |||||||
![]() |
|||||||
02/05/2022 - 02/11/2022 | |||||||
![]() |
|||||||